New Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $57,840Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE9MU216648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17081 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $57,840Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE3MU218136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17122 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $58,040Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE7MU179289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16967 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $58,040Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE6MU187870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16991 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $58,040Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE8MU187904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16993 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy
Suggested Price: $58,040Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE9MU204547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17055 |
City: | Thunder Bay |
2021 Hyundai Palisade Ultimate Calligraphy w/Beige Interior
Suggested Price: $58,055Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Brown |
VIN: | KM8R5DHE5MU225914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17160 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL
Suggested Price: Call For PricePrice does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS24AJ2MH316300 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2021 Hyundai Santa Fe Ultimate Calligraphy
Suggested Price: Call For PricePrice does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS5DAL7MH315684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
Loading More Vehicles ...
