Used Cars, SUVs, Trucks for Sale in Thunder Bay
| Heated Seats | Back Up Camera |
Price: $15,258Price does not include taxes and licensing fees.
Mileage:23,129 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE4JU071383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2111R |
City: | Thunder Bay |
Odometer is 25335 kilometers below market average! Black Pearl 2018 Hyundai Elantra GT | Heated Seats | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUAT.....Read More
2016 Hyundai Santa Fe Sport 2.4 Premium
CARFAX CLEAN, HEATED SEATS AND STEERING WHEEL, BLUETOOTH, ALL WHEEL DRIVE
Price: $16,495Price does not include taxes and licensing fees.
Mileage:139,407 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB7GG346924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17196A |
City: | Thunder Bay |
Carfax Clean, Heated Seats and Steering Wheel, Bluetooth, All Wheel Drive.
2019 Hyundai Elantra Preferred
CARFAX CLEAN, HEATED SEATS AND STEERING WHEEL, APPLE CARPLAY/ANDROID AUTO, REARVIEW CAMERA, BLINDSPO
Price: $16,995Price does not include taxes and licensing fees.
Mileage:19,970 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LFXKU860559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15981D |
City: | Thunder Bay |
Hyundai Elantra Preferred features:
- -2.0L Atkinson cycle 4-cylinder engine
- -16" Alloy Wheels
- -Heated, Power-Adjustable Side Mirrors
- -Heated Steering Wheel
- -Automatic Headlights
- -Remote Keyless Entry System with Alarm
- -Vehicle Stability Management, Electronic
2018 Hyundai Santa Fe Sport 2.4 Luxury
Price: $27,255Price does not include taxes and licensing fees.
Mileage:42,613 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB0JG539603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2014201 |
City: | Thunder Bay |
2019 Hyundai Santa Fe Preferred 2.0
Price: $35,995Price does not include taxes and licensing fees.
Mileage:21,974 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAA0KH037481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17003AZ |
City: | Thunder Bay |
Please call our sales department for more information.
| No Accidents |
Price: $8,255Price does not include taxes and licensing fees.
Mileage:131,629 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | KNAFK4A60E5182062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2170 |
City: | Thunder Bay |
Recent Arrival! Red Metallic 2014 Kia Forte | No Accidents | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAILABLE! - CON.....Read More
| No Accidents | Low Kilometers |
Price: $9,055Price does not include taxes and licensing fees.
Mileage:66,831 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNADM4A34E6380452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2110551 |
City: | Thunder Bay |
Cloth. Recent Arrival! Odometer is 22827 kilometers below market average! CARFAX Canada No Reported Accidents Black 2014 Kia Rio | No Accidents | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GR.....Read More
| Heated Front Seats | Bluetooth |
Price: $12,255Price does not include taxes and licensing fees.
Mileage:119,997 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FAHP2E85DG143747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2052 |
City: | Thunder Bay |
Recent Arrival! Black 2013 Ford Taurus | Heated Front Seats | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVA.....Read More
4X4, Bluetooth, Sirius XM Radio, CD Player, AC
Price: $12,995Price does not include taxes and licensing fees.
Mileage:74,608 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4NJRAB3FD244170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17069AO |
City: | Thunder Bay |
4X4, Bluetooth, Sirius XM Radio, CD Player, AC
Loading More Vehicles ...
