Used Cars, SUVs, Trucks for Sale in Thunder Bay
ONE OWNER, HEATED FRONT SEATS, BLUETOOTH, FUEL EFFICIENT
Price: $9,495Price does not include taxes and licensing fees.
Mileage:115,875 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE9DH274351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17024A |
City: | Thunder Bay |
One Owner, Heated Front Seats, Bluetooth, Fuel Efficient
NAVIGATION, HEATED LEATHER SEATING, DUAL CLIMATE CONTROL, SUNROOF, REARVIEW CAMERA, BLUETOOTH
Price: $9,995Price does not include taxes and licensing fees.
Mileage:135,419 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH5FU307974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17036BZ |
City: | Thunder Bay |
Navigation, Heated Leather Seating, Dual Climate Control, Sunroof, Rearview Camera, Bluetooth
HEATED SEATS AND STEERING WHEEL, REARVIEW CAMERA, BLINDSPOT DETECTION
Price: $13,495Price does not include taxes and licensing fees.
Mileage:92,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3HU336839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17013BO |
City: | Thunder Bay |
Heated Seats and Steering Wheel, Rearview Camera, Blindspot Detection
| Bluetooth | Back Up Camera |
Price: $15,255Price does not include taxes and licensing fees.
Mileage:36,271 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF1HU191512 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I19921 |
City: | Thunder Bay |
Recent Arrival! Red 2017 Hyundai Elantra | Bluetooth | Back Up Camera | Awards: * Canadian Car of the Year AJAC's Best New Small Car EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - A.....Read More
| Heated Seats | Back Up Camera |
Price: $15,258Price does not include taxes and licensing fees.
Mileage:23,129 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE4JU071383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2111R |
City: | Thunder Bay |
Odometer is 25335 kilometers below market average! Black Pearl 2018 Hyundai Elantra GT | Heated Seats | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUAT.....Read More
| No Accidents |
Price: $8,255Price does not include taxes and licensing fees.
Mileage:131,629 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | KNAFK4A60E5182062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2170 |
City: | Thunder Bay |
Recent Arrival! Red Metallic 2014 Kia Forte | No Accidents | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAILABLE! - CON.....Read More
| No Accidents | Low Kilometers |
Price: $9,055Price does not include taxes and licensing fees.
Mileage:66,831 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNADM4A34E6380452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2110551 |
City: | Thunder Bay |
Cloth. Recent Arrival! Odometer is 22827 kilometers below market average! CARFAX Canada No Reported Accidents Black 2014 Kia Rio | No Accidents | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GR.....Read More
| No Accidents | Back Up Camera |
Price: $9,255Price does not include taxes and licensing fees.
Mileage:101,758 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BL1KF4D1741808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2094 |
City: | Thunder Bay |
Odometer is 30266 kilometers below market average! Black Mica 2013 Mazda Mazda3 | No Accidents | Back Up Camera | Awards: * Canadian Car of the Year AJAC's Best New Small Car (under $21,000) EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAILABLE! - CONDITIONS APPLY CALL & BOOK A TEST DRIVE TODAY! MARKET VALUE PRICING Save time, money, and frustration with our transparent, no hassle pricing. Using the latest technology, we shop the competition for you and price our pre-owned vehicles to give you the best value, upfront, every time so you know you are getting the best deal! There are no additional fees, there's no surprises either, the price you see is the price you pay, just add the HST and Licensing! HONEST AND TRANSPARENT Knowing the history of your next used vehicle is important. All of our vehicles come with an industry-leading vehicle history report. CERTIFIED PRE-OWNED All of our vehicles undergo a thorough inspection prior to being sold. This ensures our quality standards are never compromised and that your pre-owned vehicle drives like new! EASY FINANCING! We offer financing for all of our vehicles for all types of credit situations. Good Credit? Bad Credit? No Credit? No Problem! COMPETETIVE RATES! Near prime rates for qualified buyers. We also have excellent credit rebuilding programs. PEACE OF MIND Many of our vehicles have a balance of their factory warranty remaining. We do, however, offer excellent warranty packages to either supplement or extend your peace of mind. MECHANICAL PROTECTION From powertrain to fully comprehensive, we offer coverage to fit every need and budget......Read Less
| Heated Front Seats | Bluetooth |
Price: $12,255Price does not include taxes and licensing fees.
Mileage:119,997 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FAHP2E85DG143747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2052 |
City: | Thunder Bay |
Recent Arrival! Black 2013 Ford Taurus | Heated Front Seats | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVA.....Read More
Loading More Vehicles ...
