Used Cars, SUVs, Trucks for Sale in Thunder Bay
2014 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:164,250 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7UT8ES217972 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28061 |
City: | Thunder Bay |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:139,050 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC1EG563709 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I27131 |
City: | Thunder Bay |
2013 Honda Ridgeline Touring 4x4 Crew Cab 5 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:83,885 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK1F50DB502205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2790 |
City: | Thunder Bay |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:69,776 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7FT4JS219693 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2212541 |
City: | Thunder Bay |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:136,339 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FG5KS591757 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I2212752 |
City: | Thunder Bay |
2017 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 6.6 ft. box
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:134,306 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKREC6HG138409 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I26812 |
City: | Thunder Bay |
2019 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box
Price: | $40,498 |
Price does not include taxes and licensing fees.
Mileage:30,685 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7GT9KS506852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2211861 |
City: | Thunder Bay |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:94,414 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7LM7JS289198 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2212021 |
City: | Thunder Bay |
2018 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Navigation | Backup Camera | Remote Start
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:86,233 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7HTXJS251013 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I26512 |
City: | Thunder Bay |
Recent Arrival! Odometer is 22080 kilometers below market average! Maximum Steel Metallic Clearcoat 2018 Ram 1500 Navigation | Backup Camera | Remote Start
Awards:
* Canadian Car of the Year AJAC's Best Pick-Up Truck In Canada For 2018
EXPERIENCE THE DIFFE.....Read MoreLire la suite
Awards:
* Canadian Car of the Year AJAC's Best Pick-Up Truck In Canada For 2018
EXPERIENCE THE DIFFE.....Read MoreLire la suite
Loading More Vehicles ...
