Used Nissan Rogue for Sale in Thunder Bay
2014 Nissan Rogue SV 4dr Front-wheel Drive
| Sunroof | Heated Front Seats |
Price: | $13,495 |
Price does not include taxes and licensing fees.
Mileage:148,094 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT3EC798264 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I21691 |
City: | Thunder Bay |
Recent Arrival! White 2014 Nissan Rogue | Sunroof | Heated Front Seats | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAI.....Read More
2014 Nissan Rogue SL 4dr All-wheel Drive
| Bluetooth | Navigation |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:155,274 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV4EC783211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2209 |
City: | Thunder Bay |
AWD. Recent Arrival! Bordeaux 2014 Nissan Rogue | Bluetooth | Navigation | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY.....Read More
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
| No Accidents | Bluetooth |
Price: | $17,895 |
Price does not include taxes and licensing fees.
Mileage:82,955 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV0GC896351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2208 |
City: | Thunder Bay |
AWD. Recent Arrival! Cayenne Red 2016 Nissan Rogue | No Accidents | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DEL.....Read More
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
ALL WHEEL DRIVE, HEATED SEATS, REARVIEW CAMERA, NAVIGATION, SUNROOF
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:39,947 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1GC803031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17191AZ |
City: | Thunder Bay |
All Wheel Drive, Heated Seats, Rearview Camera, Navigation, Sunroof
| No Accidents | Bluetooth |
Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:42,539 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV3HC795337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2183 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 17068 kilometers below market average! Caspian Blue 2017 Nissan Rogue | No Accidents | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL.....Read More
Loading More Vehicles ...
