Used Hyundai Elantra for Sale in Thunder Bay
ONE OWNER, HEATED FRONT SEATS, BLUETOOTH, FUEL EFFICIENT
Price: $9,495Price does not include taxes and licensing fees.
Mileage:115,875 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE9DH274351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17024A |
City: | Thunder Bay |
One Owner, Heated Front Seats, Bluetooth, Fuel Efficient
NAVIGATION, HEATED LEATHER SEATING, DUAL CLIMATE CONTROL, SUNROOF, REARVIEW CAMERA, BLUETOOTH
Price: $9,995Price does not include taxes and licensing fees.
Mileage:135,419 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH5FU307974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17036BZ |
City: | Thunder Bay |
Navigation, Heated Leather Seating, Dual Climate Control, Sunroof, Rearview Camera, Bluetooth
HEATED SEATS AND STEERING WHEEL, REARVIEW CAMERA, BLINDSPOT DETECTION
Price: $13,495Price does not include taxes and licensing fees.
Mileage:92,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3HU336839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17013BO |
City: | Thunder Bay |
Heated Seats and Steering Wheel, Rearview Camera, Blindspot Detection
| Bluetooth | Back Up Camera |
Price: $15,255Price does not include taxes and licensing fees.
Mileage:36,271 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF1HU191512 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I19921 |
City: | Thunder Bay |
Recent Arrival! Red 2017 Hyundai Elantra | Bluetooth | Back Up Camera | Awards: * Canadian Car of the Year AJAC's Best New Small Car EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - A.....Read More
Loading More Vehicles ...
