Used Honda for Sale in Thunder Bay
| No Accidents | Back Up Camera |
Price: $15,755Price does not include taxes and licensing fees.
Mileage:62,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E52HH032619 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2096 |
City: | Thunder Bay |
Cloth. Recent Arrival! Crystal Black Pearl 2017 Honda Civic | No Accidents | Back Up Camera | Awards: * IIHS Canada Top Safety Pick EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING -.....Read More
Price: $19,755
Price does not include taxes and licensing fees.
Mileage:92,681 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H50FH125126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I21641 |
City: | Thunder Bay |
| Navigation | Sunroof | Leather Interior |
Price: $21,755Price does not include taxes and licensing fees.
Mileage:127,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5J6RM4H97GL809715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2138 |
City: | Thunder Bay |
AWD. Recent Arrival! Crystal Black Pearl 2016 Honda CR-V | Navigation | Sunroof | Leather Interior | Awards: * ALG Canada Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY.....Read More
| Heated Front Seats | Sunroof |
Price: $22,258Price does not include taxes and licensing fees.
Mileage:51,623 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7G4XJU304380 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 2110221 |
City: | Thunder Bay |
Cloth. Odometer is 1220 kilometers below market average! CARFAX Canada No Reported Accidents White 2018 Honda Civic | Heated Front Seats | Sunroof | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EAS.....Read More
| Back Up Camera | Navigation |
Price: $28,255Price does not include taxes and licensing fees.
Mileage:116,880 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H93GB505033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2134 |
City: | Thunder Bay |
AWD. Recent Arrival! Obsidian Blue 2016 Honda Pilot | Back Up Camera | Navigation | Awards: * ALG Canada Residual Value Awards, Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE.....Read More
| Leather | Sunroof | Navigation System |
Price: $42,255Price does not include taxes and licensing fees.
Mileage:28,754 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H98KB501323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2146 |
City: | Thunder Bay |
Recent Arrival! Crystal Black Pearl 2019 Honda Passport | Leather | Sunroof | Navigation System | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY R.....Read More
Loading More Vehicles ...
