Used F-150 for Sale in Thunder Bay
| Navigation | Sunroof | Leather Interior |
Price: $30,258Price does not include taxes and licensing fees.
Mileage:93,096 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Brown |
VIN: | 1FTFW1EF3DFC67244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2013121 |
City: | Thunder Bay |
4WD. CARFAX Canada No Reported Accidents Brown 2013 Ford F-150 | Navigation | Sunroof | Leather Interior | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHIC.....Read More
REARVIEW CAMERA, BLUETOOTH, 4X4, TONNEAU COVER, SIDE STEPS
Price: $30,995Price does not include taxes and licensing fees.
Mileage:84,577 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP4FKF10686 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17217A |
City: | Thunder Bay |
Rearview Camera, Bluetooth, 4x4, Tonneau Cover, Side Steps
CREW CAB, 4X4, BLUETOOTH
Price: $34,995Price does not include taxes and licensing fees.
Mileage:73,196 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1EF9HFA78006 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17110AO |
City: | Thunder Bay |
Crew Cab, 4x4, Bluetooth, 5.0L Coyote v8
| Bluetooth | Back Up Camera |
Price: $36,755Price does not include taxes and licensing fees.
Mileage:114,003 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EG4GFA03141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2031 |
City: | Thunder Bay |
4WD. Recent Arrival! Odometer is 1153 kilometers below market average! Shadow Black 2016 Ford F-150 | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL .....Read More
| Back Up Camera | Bluetooth |
Price: $37,258Price does not include taxes and licensing fees.
Mileage:37,219 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP4JKE88021 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2012811 |
City: | Thunder Bay |
4WD. Odometer is 18128 kilometers below market average! CARFAX Canada No Reported Accidents White 2018 Ford F-150 | Back Up Camera | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FI.....Read More
XLT, SUPERCREW, 5.0L ENGINE, 4X4, REARVIEW CAMERA, BLUETOOTH
Price: $37,995Price does not include taxes and licensing fees.
Mileage:60,428 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E58JFC68307 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17152A |
City: | Thunder Bay |
XLT, Supercrew, 5.0l Engine, 4x4, Rearview Camera, Bluetooth
| Back Up Camera | Bluetooth |
Price: $38,258Price does not include taxes and licensing fees.
Mileage:63,940 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EF1HFA04350 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2012071 |
City: | Thunder Bay |
4WD. Odometer is 17274 kilometers below market average! CARFAX Canada No Reported Accidents Gray 2017 Ford F-150 | Back Up Camera | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FIN.....Read More
XLT, SUPERCREW, 5.0L ENGINE, 4X4, REARVIEW CAMERA, BLUETOOTH
Price: $38,995Price does not include taxes and licensing fees.
Mileage:77,225 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E52JKE67929 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 17137AZO |
City: | Thunder Bay |
Please call our sales department for more information.
| Low Kilometers | Back Up Camera |
Price: $41,258Price does not include taxes and licensing fees.
Mileage:29,329 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Bronze |
VIN: | 1FTFW1E58JKF25221 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2011151 |
City: | Thunder Bay |
4WD. Odometer is 33600 kilometers below market average! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Bronze 2018 Ford F-150 | Low Kilometers | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE .....Read More
Loading More Vehicles ...
