Used Dodge for Sale in Thunder Bay
2016 Dodge Journey CVP/SE Plus
| No Accidents | Front dual zone A/C |
Price: $13,755Price does not include taxes and licensing fees.
Mileage:61,812 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCAB0GT222295 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2051 |
City: | Thunder Bay |
Recent Arrival! Odometer is 25187 kilometers below market average! Redline 2 Coat Pearl 2016 Dodge Journey | No Accidents | Front dual zone A/C | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINA.....Read More
| Bluetooth | Back Up Camera | AWD |
Price: $18,255Price does not include taxes and licensing fees.
Mileage:96,444 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RDJAG4DC687873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I19251 |
City: | Thunder Bay |
AWD. Odometer is 49904 kilometers below market average! Billet Silver Metallic Clearcoat 2013 Dodge Durango | Bluetooth | Back Up Camera | AWD | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FI.....Read More
Price: $18,255
Price does not include taxes and licensing fees.
Mileage:60,743 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCAB1JT157514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2013042 |
City: | Thunder Bay |
2017 Dodge Grand Caravan CVP/SXT
| Low Kilometers |
Price: $20,755Price does not include taxes and licensing fees.
Mileage:35,497 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG7HR742251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19201 |
City: | Thunder Bay |
Recent Arrival! Odometer is 36266 kilometers below market average! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Octane Red Pearlcoat 2017 Dodge Grand Caravan | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED K.....Read More
2019 Dodge Grand Caravan CVP/SXT
| No Accidents | Low Kilometers |
Price: $24,454Price does not include taxes and licensing fees.
Mileage:7,331 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG1KR697881 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1915491 |
City: | Thunder Bay |
Odometer is 22371 kilometers below market average! Brilliant Black Crystal Pearlcoat 2019 Dodge Grand Caravan | No Accidents | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANC.....Read More
2019 Dodge Grand Caravan CVP/SXT
| Low Kilometres | Back Up Camera |
Price: $26,258Price does not include taxes and licensing fees.
Mileage:163 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG2KR505223 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1911101 |
City: | Thunder Bay |
ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, ParkView Rear Back-Up Camera, Passenger door bin, Remote keyless entry, Traction control. Recent Arrival! Odometer is 34588 kilometers below m.....Read More
2014 Dodge Grand Caravan SE/SXT
Price: Call For PricePrice does not include taxes and licensing fees.
Mileage:115,006 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG7ER200403 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I1915552 |
City: | Thunder Bay |
Loading More Vehicles ...
