Used Jeep Compass for Sale in Thunder Bay
2019 Jeep Compass Sport 4dr 4x4
Price: | $32,798 |
Price does not include taxes and licensing fees.
Mileage:21,994 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDAB3KT597872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2212151 |
City: | Thunder Bay |
2019 Jeep Compass Sport 4dr 4x4
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:10,357 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDAB0KT806050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2212721 |
City: | Thunder Bay |
Loading More Vehicles ...
