Used Cars, SUVs, Trucks for Sale in Thunder Bay
ONE OWNER, HEATED FRONT SEATS, BLUETOOTH, FUEL EFFICIENT
Price: $9,495Price does not include taxes and licensing fees.
Mileage:115,875 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE9DH274351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17024A |
City: | Thunder Bay |
One Owner, Heated Front Seats, Bluetooth, Fuel Efficient
NAVIGATION, HEATED LEATHER SEATING, DUAL CLIMATE CONTROL, SUNROOF, REARVIEW CAMERA, BLUETOOTH
Price: $9,995Price does not include taxes and licensing fees.
Mileage:135,419 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH5FU307974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17036BZ |
City: | Thunder Bay |
Navigation, Heated Leather Seating, Dual Climate Control, Sunroof, Rearview Camera, Bluetooth
HEATED SEATS AND STEERING WHEEL, REARVIEW CAMERA, BLINDSPOT DETECTION
Price: $13,495Price does not include taxes and licensing fees.
Mileage:92,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3HU336839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17013BO |
City: | Thunder Bay |
Heated Seats and Steering Wheel, Rearview Camera, Blindspot Detection
| Bluetooth | Back Up Camera |
Price: $15,255Price does not include taxes and licensing fees.
Mileage:36,271 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF1HU191512 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I19921 |
City: | Thunder Bay |
Recent Arrival! Red 2017 Hyundai Elantra | Bluetooth | Back Up Camera | Awards: * Canadian Car of the Year AJAC's Best New Small Car EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - A.....Read More
2014 Hyundai Santa Fe Sport 2.0T SE
Price: $15,255Price does not include taxes and licensing fees.
Mileage:141,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA5EG137931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2110491 |
City: | Thunder Bay |
| Heated Seats | Back Up Camera |
Price: $15,258Price does not include taxes and licensing fees.
Mileage:23,129 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE4JU071383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2111R |
City: | Thunder Bay |
Odometer is 25335 kilometers below market average! Black Pearl 2018 Hyundai Elantra GT | Heated Seats | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUAT.....Read More
2016 Hyundai Santa Fe Sport 2.4 Premium
CARFAX CLEAN, HEATED SEATS AND STEERING WHEEL, BLUETOOTH, ALL WHEEL DRIVE
Price: $16,495Price does not include taxes and licensing fees.
Mileage:139,407 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB7GG346924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17196A |
City: | Thunder Bay |
Carfax Clean, Heated Seats and Steering Wheel, Bluetooth, All Wheel Drive.
2017 Hyundai Santa Fe Sport 2.0T SE
Price: $18,955Price does not include taxes and licensing fees.
Mileage:79,112 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZT3LBXHG451522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2177 |
City: | Thunder Bay |
2018 Hyundai Santa Fe Sport 2.4 Luxury
Price: $27,255Price does not include taxes and licensing fees.
Mileage:42,613 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB0JG539603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2014201 |
City: | Thunder Bay |
Loading More Vehicles ...
