New Cars, SUVs, Trucks for Sale in Thunder Bay
2022 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Sale Price: | $43,555 |
Price does not include taxes and licensing fees.
Finance from $273*(Bi-weekly)$43,555 x 96 Months @ 6.88% APR (estimated financing rate, cost of borrowing $13,136).
$0 down payment.
Plus HST and License.
Lease from $292*(Bi-weekly)$43,555 x 60 Months @ 7.33% APR (estimated lease rate, cost of borrowing $11,423, estimated buyout $16,551).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAL2NH452216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18093 |
City: | Thunder Bay |
2022 Hyundai IONIQ 5 Preferred 4x2
Sale Price: | $55,655 |
Price does not include taxes and licensing fees.
Finance from $348*(Bi-weekly)$55,655 x 96 Months @ 6.88% APR (estimated financing rate, cost of borrowing $16,786).
$0 down payment.
Plus HST and License.
Lease from $402*(Bi-weekly)$55,655 x 60 Months @ 7.33% APR (estimated lease rate, cost of borrowing $13,848, estimated buyout $16,696).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KM8KN4AE3NU052102 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 17872 |
City: | Thunder Bay |
2022 Hyundai IONIQ 5 Preferred Long Range 4x2
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KM8KN4AE3NU052102 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Venue ESSENTIAL Essential 4dr Front-Wheel Drive
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRB8A33NU173418 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Kona Electric Preferred w/Two Tone
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KM8K23AG5NU154957 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K1CAB4NU908888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Kona 2.0L Essential
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K1CAB3NU917078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Kona 2.0L Preferred
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CABXNU913655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
2022 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
Suggested Price: | Call For Price |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K6CAB4NU911565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thunder Bay |
Loading More Vehicles ...
