New Hyundai Tucson for Sale in Thunder Bay
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA44MU358033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17165 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA46MU376937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17292 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA46MU378459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17289 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA41MU377235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17290 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA49MU380674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17302 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA4XMU380912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17327 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,955 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA47MU398378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17374 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Trend Package
Suggested Price: | $35,755 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL2MU406927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17390 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Trend Package
Suggested Price: | $35,755 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL5MU406632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17402 |
City: | Thunder Bay |
Loading More Vehicles ...
