New Hyundai Tucson for Sale in Thunder Bay
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Suggested Price: | $33,440 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA47MU336415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17085 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Suggested Price: | $33,440 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA49MU356228 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17145 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Suggested Price: | $33,455 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA46MU397710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17361 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,755 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA45MU378498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17288 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,755 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA47MU399613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17376 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,940 |
Price does not include taxes and licensing fees.
Mileage:5 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA46MU304748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16986 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA4XMU356173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17139 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA49MU356150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17140 |
City: | Thunder Bay |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Suggested Price: | $34,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA41MU356451 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17143 |
City: | Thunder Bay |
Loading More Vehicles ...
