New Hyundai Santa Fe for Sale in Thunder Bay
2021 Hyundai Santa Fe ESSENTIAL
Suggested Price: | $34,155 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS24AJ3MH324146 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17410 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-wheel Drive
Suggested Price: | $34,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS24AJXMH308140 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17287 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-wheel Drive
Suggested Price: | $34,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS24AJ7MH308046 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17304 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-wheel Drive
Suggested Price: | $34,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS24AJ2MH316300 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17332 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Suggested Price: | $36,155 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS2DAJ0MH317140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17346 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Suggested Price: | $36,155 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS2DAJ8MH313742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17351 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Suggested Price: | $36,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2DAJ5MH317666 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17337 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Suggested Price: | $36,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2DAJ5MH317683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17338 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr All-wheel Drive
Suggested Price: | $36,355 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS2DAJ7MH317474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17339 |
City: | Thunder Bay |
Loading More Vehicles ...
